掲示板 Forums - Favorite video games?
Top > 会話 / General discussion > Anything Goes
Page: 1 of 2
Getting the posts
Page: 1 of 2
Top > 会話 / General discussion > Anything Goes
My favorite video games so far are Omori, Undertale/Deltarune, Hollow Knight, A Hat in Time, and the original PVZ.
Hi
My favorites are Splatoon 2, Uno, Tetris 99, Minecraft, Human Fall Flat, and maybe some others soon
Oh yeah I forgot Legend of Zelda BOTW (Age of calamity is okay)
I think that's it for now
Hi
My favorites are Splatoon 2, Uno, Tetris 99, Minecraft, Human Fall Flat, and maybe some others soon
Oh yeah I forgot Legend of Zelda BOTW (Age of calamity is okay)
I think that's it for now
Im replaying Zelda Oracle of Ages right now on the game boy
Subnautica, Skyrim (elder scrolls V), Minecraft and Halo.
Currently I’m playing “subnautica below zero”
It depends what language I am playing in.
If I am playing in English I like the newer 3d games; BOTW, Monster hunter series...
If I am playing in Japanese I like old RPGs; Chrono trigger, FF3~ (I don't really care for 1 and 2), Dragon quest series.
I'm into ALL THE LEGEND OF ZELDA GAMES, and ACNH (animal Crossing new horizons), anime games, FORTNITE, Roblox (not rlly a video game, but still), Miitopia
I love to play psychological horror games, specifically visual novel ones. I find it super fun! Two of my favorites are Cooking Companions and DDLC, But I also like to play choose your own adventure games as well. My personal favorite is Bad End Theater!
My absolute favorite franchise is Fire Emblem! Sometimes the stories need improvement, but I always enjoy the character interactions, and each game's gameplay is different while still sticking to the main expected formula.That being said, I have a soft spot in my heart for Dragon Quest IX; it's probably my favorite, even though it's the only Dragon Quest game I've gotten to play so far
Minecraft and Assoluto Racing, not sure why but somehow I never lost interest despite playing both for 2 years
My absolute favorite franchise is Fire Emblem! Sometimes the stories need improvement, but I always enjoy the character interactions, and each game's gameplay is different while still sticking to the main expected formula.That being said, I have a soft spot in my heart for Dragon Quest IX; it's probably my favorite, even though it's the only Dragon Quest game I've gotten to play so far
I love fire emblem too! ( ╹▽╹ )/
My favorites are FE4, FE10, and FE3H (I am going through 3Hopes right now).
I have not played IX, but i did beat DQ11 recently. It was a lot of fun! I like playing RPGs a lot. This year, I also beat Chrono Cross (Not remake), and I am looking forward to playing Live A Live next.
I. Really love Subnautica, Undertale, fnaf, stray, um mostly those from like 2015- 16 that had a big effect on me. Yes stray came out this year so what it's literally about a kitty. A lil dude.
Kingdom Hearts, Fable, Last of Us. There are so many other games that I'm sure are great, but I've been slacking heavy on gaming overall. My brothers were gamers growing up and I've dabbled in a few gems, but I missed so many.
I enjoy playing Minecraft, Super Smash Bros, Among Us, and Dragon Quest XI.
I played a lot of japanese games. I happen to chance upon this list in wikipedia: List of best-selling Japanese role-playing game franchises
I'll paste the table here for easy reference:
Pokémon | Nintendo, The Pokémon Company | 440,000,000 (as of 2022)[1] | 1996 | Game Boy | 2022, Pokémon Scarlet and Violet |
Final Fantasy | Square Enix | 173,000,000 (as of 2022)[2] | 1987 | NES[3] | 2022, Stranger of Paradise: Final Fantasy Origin |
Monster Hunter | Capcom | 88,000,000 (as of 2022)[4] | 2004 | PS2 | 2021, Monster Hunter Rise |
Dragon Quest[3] | Square Enix | 85,000,000 (as of 2022)[2] | 1986 | NES[3] | 2022, Dragon Quest Treasures |
Kingdom Hearts[3] | Square Enix | 36,000,000 (as of 2022)[2] | 2002 | PS2[3] | 2020, Kingdom Hearts: Melody of Memory |
Dark Souls | Bandai Namco | 33,400,000 (as of 2022)[5] | 2011 | PS3 / Xbox 360 | 2018, Dark Souls: Remastered |
Tales | Bandai Namco | 27,750,000 (as of 2022)[5] | 1995 | Super NES | 2021, Tales of Arise |
Megami Tensei[a] | Atlus, Sega | 23,500,000 (as of 2022)[b] | 1987 | NES | 2022, Soul Hackers 2 |
Super Robot Wars | Bandai Namco | 20,600,000 (as of 2022)[5] | 1991 | Game Boy | 2021, Super Robot Wars 30 |
Like a Dragon | Sega | 19,800,000 (as of 2022)[9] | 2005 | PS2 | 2021, Lost Judgment |
Dragon Ball RPGs | Bandai Namco | 19,200,500 (as of 2020)[c] | 1988 | NES | 2020, Dragon Ball Z: Kakarot |
Mario RPG | Nintendo | 19,079,000 (as of 2014)[e] | 1996 | Super NES | 2020, Paper Mario: The Origami King |
Yo-kai Watch | Level-5 | 17,000,000 (as of 2021)[25] | 2013 | 3DS | 2020, Yo-kai Watch Jam: Yo-kai Academy Y |
Persona[f] | Atlus, Sega | 15,500,000 (as of 2022)[9] | 1996 | PS1 | 2020, Persona 5 Strikers |
Momotaro[g] | Hudson Soft, Konami | 15,000,000 (as of 2015)[26] | 1987 | NES | 2011, Momotarō Densetsu Mobile |
Fire Emblem | Nintendo | 13,460,741 (as of 2022)[h] | 1990 | NES | 2022, Fire Emblem Warriors: Three Hopes |
SaGa[3] | Square Enix | 10,000,000 (as of 2019)[33] | 1989 | Game Boy[3] | 2019, Imperial SaGa Eclipse |
Xeno[i] | Square Enix, Bandai Namco, Nintendo | 9,709,843 (as of 2022)[m] | 1998 | PS1[3] | 2022, Xenoblade Chronicles 3 |
Phantasy Star | Sega | 9,000,000 (as of 2022)[9] | 1987 | Master System | 2021, Phantasy Star Online 2: New Genesis |
Drakengard[n] | Square Enix | 8,827,344 (as of 2022)[p] | 2003 | PS2[3] | 2021, Nier Reincarnation |
NieR[q] | Square Enix | 8,200,000 (as of 2022)[o] | 2010 | PS3 / Xbox 360 | 2021, Nier Reincarnation |
Inazuma Eleven | Level-5 | 8,000,000 (as of 2016)[40] | 2008 | DS | 2013, Inazuma Eleven GO: Galaxy |
Mana[3] | Square Enix | 8,000,000 (as of 2021)[41][r] | 1991 | Game Boy[3] | 2020, Trials of Mana |
Trails[s] | Nihon Falcom, Xseed Games, NIS America | 7,000,000 (as of 2022)[48] | 2004 | Windows | 2022, The Legend of Heroes: Kuro no Kiseki II – Crimson Sin |
Nioh | Koei Tecmo | 7,000,000 (as of 2022)[49] | 2017 | PS4 | 2020, Nioh 2 |
Dragon's Dogma | Capcom | 7,000,000 (as of 2022)[4] | 2012 | PS3 / Xbox 360 | 2017, Dragon's Dogma: Dark Arisen |
Xenoblade Chronicles[t] | Nintendo | 6,813,434 (as of 2022)[l] | 2010 | Wii | 2022, Xenoblade Chronicles 3 |
Sakura Wars | Sega | 5,800,000 (as of 2022)[9] | 1996 | Sega Saturn | 2019, Sakura Wars |
Chrono[3] | Square Enix | 5,500,000 (as of 2019)[63] | 1995 | Super NES[3] | 2022, Chrono Cross: The Radical Dreamers Edition[3] |
Atelier | Koei Tecmo | 5,000,000 (as of 2020)[64] | 1997 | PS1 | 2022, Atelier Sophie 2: The Alchemist of the Mysterious Dream |
Disgaea | Nippon Ichi Software | 5,000,000 (as of 2021)[65] | 2003 | PS2 | 2021, Disgaea 6: Defiance of Destiny |
Ys | Nihon Falcom | 4,800,000 (as of 2017)[66] | 1987 | PC-88 / PC-98 | 2019, Ys IX: Monstrum Nox |
Star Ocean[3] | Square Enix | 4,200,000 (as of 2013)[67][u] | 1996 | Super NES[3] | 2022, Star Ocean: The Divine Force |
Monster Rancher | Tecmo | 4,000,000 (as of 2007)[76][v] | 1997 | PS1 | 2008, Monster Rancher DS |
Digimon | Bandai Namco | 3,880,426 (as of 2022)[w] | 1998 | Sega Saturn | 2022, Digimon Survive |
Mega Man Battle Network | Capcom | 3,838,544 (as of 2009)[x] | 2001 | GBA | 2009, Rockman EXE Operate Shooting Star |
Arc the Lad | Working Designs | 3,700,000 (as of 2018)[82][y] | 1995 | PS1 | 2004, Arc the Lad: End of Darkness |
Chocobo | Square Enix | 3,306,833 (as of 2003)[z] | 1997 | PlayStation | 2019, Chocobo's Mystery Dungeon Every Buddy! |
Breath of Fire | Capcom | 3,300,000 (as of 2022)[4] | 1993 | Super NES | 2015, Breath of Fire 6 |
Parasite Eve[3] | Square Enix | 3,279,747 (as of 2011)[aa] | 1998 | PS1 | 2010, The 3rd Birthday |
Valkyria Chronicles | Sega | 3,261,668 (as of 2020)[ab] | 2008 | PS3 | 2018, Valkyria Chronicles 4 |
RPG Maker | Agetec, ASCII, Enterbrain | 3,072,177 (as of 2018)[ac] | 1992 | PC | 2020, RPG Maker MZ |
Front Mission | Square Enix | 3,000,000 (as of 2006)[95] | 1995 | Super NES | 2019, Left Alive |
Bravely | Square Enix | 3,000,000 (as of 2021)[96][ad] | 2012 | 3DS | 2021, Bravely Default II |
God Eater | Bandai Namco | 2,819,674 (as of 2019)[ae] | 2010 | PSP | 2018, God Eater 3 |
Ni no Kuni | Bandai Namco, Level-5 | 2,800,000 (as of 2018)[af] | 2010 | DS | 2021, Ni no Kuni: Cross Worlds |
Octopath Traveler | Square Enix | 2,500,000 (as of 2021)[101] | 2018 | NS | 2023, Octopath Traveler II |
Suikoden | Konami | 2,388,339 (as of 2013)[ag] | 1995 | PS1 | 2012, Genso Suikoden: Tsumugareshi Hyakunen no Toki |
Shiren the Wanderer | Spike Chunsoft | 2,298,098 (as of 2015)[ah] | 1995 | Super NES | 2015, Fushigi no Dungeon: Furai no Shiren 5 Plus |
Valkyrie Profile | Square Enix | 2,200,000 (as of 2016)[103][ai] | 1999 | PS1 | 2016, Valkyrie Anatomia: The Origin |
Ogre Battle | Quest, Square Enix | 2,135,145 (as of 2014)[aj] | 1993 | Super NES | 2010, Tactics Ogre: Wheel of Fate |
Grandia | Game Arts | 2,000,000 (as of 2009)[117][ak] | 1997 | Sega Saturn | 2019, Grandia HD Collection |
Hydlide | T&E Soft | 2,000,000 (as of 2015)[119] | 1984 | PC-60 / PC-88 | 1995, Virtual Hydlide |
Etrian Odyssey | Atlus | 1,900,000 (as of 2018)[120] | 2007 | DS | 2018, Etrian Odyssey Nexus |
Medabots | Imagineer | 1,869,411 (as of 2017)[al] | 1997 | Game Boy | 2020, Medarot Classics Plus |
Wild Arms | Sony Computer Entertainment | 1,856,391 (as of 2014)[am] | 1996 | PS1 | 2007, Wild Arms XF |
Golden Sun | Nintendo | 1,847,607 (as of 2010)[an] | 2001 | GBA | 2010, Golden Sun: Dark Dawn |
Xenosaga[t] | Bandai Namco | 1,686,930 (as of 2007)[k] | 2002 | PS2 | 2006, Xenosaga Episode III |
Mother (EarthBound) | Nintendo | 1,599,081 (as of 2006)[ao] | 1989 | NES | 2015, EarthBound Beginnings |
Summon Night | Bandai Namco | 1,500,659 (as of 2013)[ap] | 2000 | PS1 | 2016, Summon Night 6: Lost Borders |
Shining | Sega | 1,470,955 (as of 2018)[aq] | 1991 | Sega Genesis | 2018, Shining Resonance Refrain |
.hack | Bandai Namco | 1,445,437 (as of 2017)[ar] | 2002 | PS2 | 2017, .hack//G.U. Last Recode |
Sword Art Online | Bandai Namco | 1,371,329 (as of 2020)[as] | 2013 | PSP | 2020, Sword Art Online: Alicization Lycoris |
Popolocrois | Epics, Marvelous | 1,253,140 (as of 2015)[at] | 1996 | PS1 | 2015, Return to PoPoLoCrois: A Story of Seasons Fairytale |
Xenogears[t] | Square Enix | 1,209,479 (as of 2004)[j] | 1998 | PS1 | 1998, Xenogears |
Soul Blazer | Square Enix | 1,145,000 (as of 2020)[au] | 1992 | Super NES | 1995, Terranigma |
Little Battlers Experience | Level-5 | 1,126,523 (as of 2013)[av] | 2011 | PSP | 2013, Little Battlers Experience Wars |
Famicom Jump | Bandai | 1,100,000 (as of 2012)[134] | 1988 | NES | 1991, Famicom Jump II: Saikyō no Shichinin |
Chaos Rings | Square Enix | 1,100,000 (as of 2015)[135] | 2010 | Android / iOS | 2014, Chaos Rings III |
Lunar | Game Arts | 1,084,218 (as of 2009)[aw] | 1992 | Sega CD | 2009, Lunar: Silver Star Harmony |
Rune Factory | Xseed Games | 1,022,412 (as of 2020)[ax] | 2006 | DS | 2021, Rune Factory 5 |
I would say nier automata and the evil within 🤔
I love reading all the new games people are playing. I love Overwatch, WoW, ESO, Fae Farm, Atelier Series, etc. I like things with a really good storyline to follow.